Game Summary
STARTERS | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán | |||||
4 | S. Coates (C) | |||||
13 | L. Neto | 72' | ||||
25 | G. Inácio | |||||
2 | Matheus Reis | |||||
24 | P. Porro | |||||
8 | Matheus Nunes | 66' | ||||
15 | M. Ugarte | 61' | 64' | |||
10 | M. Edwards | 36' 66' | 72' | |||
17 | F. Trincão | 75' | 79' | |||
28 | Pedro G. | 36' | 75' |
BENCH | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | Franco Israel | - | - | - | - | - |
3 | St. Juste | 72' | ||||
47 | R. Esgaio | 79' | ||||
71 | F. Nazinho | - | - | - | - | - |
5 | H. Morita | 64' | ||||
11 | Nuno Santos | - | - | - | - | - |
16 | Rochinha | 72' | ||||
18 | A. Fatawu | 79' | ||||
91 | Rodrigo Ribeiro | - | - | - | - | - |
(click on image to open photo gallery)