Game Summary
STARTERS | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán | |||||
4 | S. Coates (C) | |||||
13 | L. Neto | 40' | 70' | |||
25 | G. Inácio | |||||
2 | Matheus Reis | 76' | 79' | |||
24 | P. Porro | 75' | ||||
5 | H. Morita | 42' | 70' | |||
15 | M. Ugarte | 16' | 90+1' | |||
10 | M. Edwards | 79' | ||||
17 | F. Trincão | |||||
28 | Pedro G. |
BENCH | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | Franco Israel | - | - | - | - | - |
3 | St. Juste | 79' | ||||
47 | R. Esgaio | 90+1' | ||||
71 | F. Nazinho | - | - | - | - | - |
82 | Mateus Fernandes | - | - | - | - | - |
11 | Nuno Santos | 70' | ||||
16 | Rochinha | 70' | ||||
18 | A. Fatawu | 79' | ||||
91 | Rodrigo Ribeiro | - | - | - | - | - |
(click on image to open photo gallery)