Game Summary
STARTERS | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán (C) | 23' | ||||
2 | Matheus Reis | |||||
3 | J. St Juste | 34' | 45' | |||
25 | G. Inácio | |||||
11 | Nuno Santos | 40' | 45' | |||
47 | R. Esgaio | 43' | ||||
5 | H. Morita | |||||
15 | M. Ugarte | 45' | ||||
10 | M. Edwards | 26' | ||||
17 | F. Trincão | 1' | ||||
28 | Pedro G. | 45' |
SUBSTITUTES | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | Franco Israel | 26' | ||||
22 | André Paulo | - | - | - | - | - |
63 | José Marsà | 45' | ||||
71 | F. Nazinho | 45' | ||||
6 | Sotiris A. | 45' | ||||
16 | Rochinha | - | - | - | - | - |
18 | A. Fatawu | - | - | - | - | - |
20 | Paulinho | 45' | ||||
33 | Arthur Gomes | - | - | - | - | - |
(click on image to open photo gallery)
g | w | d | l | gs | gc | PTS | ||
---|---|---|---|---|---|---|---|---|
1.º | SPORTING CP | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
2.º | Tottenham HFC | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
3.º | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 1 | 3 | 4 |
4.º | Olympique Marseille | 3 | 1 | 0 | 2 | 4 | 4 | 3 |