Game Summary
STARTERS | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | Franco Israel | |||||
2 | Matheus Reis | |||||
4 | S. Coates | 35' | ||||
25 | G. Inácio | |||||
11 | Nuno Santos | 59' | ||||
47 | R. Esgaio | 16' 19' | 19' | |||
5 | H. Morita | 22' | ||||
15 | M. Ugarte | 54' | ||||
10 | M. Edwards | 35' | ||||
17 | F. Trincão | 45' | ||||
28 | Pedro G. | 60' 61' | 61' |
SUBSTITUTES | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
22 | André Paulo | - | - | - | - | - |
41 | Diego Calai | - | - | - | - | - |
24 | Pedro Porro | 74' | 59' | |||
63 | José Marsà | 35' | ||||
71 | F. Nazinho | 45' | ||||
6 | Sotiris A. | 35' | ||||
16 | Rochinha | - | - | - | - | - |
18 | A. Fatawu | 22' | ||||
20 | Paulinho | - | - | - | - | - |
33 | Arthur Gomes | - | - | - | - | - |
(click on image to open photo gallery)
G | W | D | L | GS | GC | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Tottenham HFC | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
2 | Olympique Marseille | 4 | 2 | 0 | 2 | 6 | 4 | 6 |
3 | SPORTING CP | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
4 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 3 | 6 | 4 |