Game Summary
STARTERS | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán | |||||
2 | Matheus Reis | |||||
4 | S. Coates | 41' | ||||
25 | G. Inácio | |||||
11 | Nuno Santos | 61' | ||||
24 | P. Porro | |||||
5 | H. Morita | 61' | ||||
15 | M. Ugarte | 83' | ||||
10 | M. Edwards | 22' | 71' | |||
17 | F. Trincão | 71' | ||||
20 | Paulinho | 75' |
SUBSTITUTES | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | Franco Israel | - | - | - | - | - |
22 | André Paulo | - | - | - | - | - |
3 | J. St Juste | 75' | ||||
63 | José Marsà | - | - | - | - | - |
71 | F. Nazinho | 61' | ||||
6 | Sotiris A. | - | - | - | - | - |
82 | Mateus Fernandes | 61' | ||||
84 | D. Essugo | - | - | - | - | - |
16 | Rochinha | - | - | - | - | - |
18 | A. Fatawu | 71' | ||||
33 | Arthur Gomes | 71' | ||||
77 | Jovane | - | - | - | - | - |
(click on image to open photo gallery)
G | W | D | L | GS | GC | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Tottenham HFC | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
2 | SPORTING CP | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
3 | Eintracht Frankfurt | 5 | 2 | 1 | 2 | 5 | 7 | 7 |
4 | Olympique Marseille | 5 | 2 | 0 | 3 | 7 | 6 | 6 |