Game Summary
STARTERS | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán | |||||
2 | Matheus Reis | |||||
4 | S. Coates | 64' | ||||
25 | G. Inácio | 55' | ||||
24 | P. Porro | 34' | 64' | |||
71 | F. Nazinho | 33' | ||||
5 | H. Morita | 40' | 16' | 45' | ||
15 | M. Ugarte | 64' | ||||
20 | Paulinho | |||||
28 | Pedro G. | |||||
33 | Arthur Gomes |
SUBSTITUTES | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | Franco Israel | - | - | - | - | - |
3 | J. St Juste | 64' | ||||
63 | José Marsà | - | - | - | - | - |
47 | R. Esgaio | - | - | - | - | - |
6 | Sotiris A. | 64' | ||||
84 | D. Essugo | - | - | - | - | - |
10 | M. Edwards | 34' 55' | 40' | 33' | ||
16 | Rochinha | 45' | ||||
17 | F. Trincão | 64' |
(click on image to open photo gallery)