Game Summary
STARTING LINE-UP | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán | |||||
3 | J. St Juste | 45' | ||||
4 | S. Coates | 90+6' | ||||
25 | G. Inácio | 29' | ||||
2 | Matheus Reis | 45' | 59' | |||
24 | P. Porro | 89' | ||||
5 | H. Morita | |||||
15 | M. Ugarte | 21' | ||||
17 | F. Trincão | 43' | 41' | 70' | ||
20 | Paulinho | 43' | 81' | |||
28 | Pedro G. | 45+3' |
SUBSTITUTES | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | Franco Israel | - | - | - | - | - |
47 | R. Esgaio | 81' | ||||
63 | José Marsà | - | - | - | - | - |
6 | Sotiris A. | - | - | - | - | - |
84 | D. Essugo | - | - | - | - | - |
10 | M. Edwards | 70' | ||||
16 | Rochinha | - | - | - | - | - |
33 | Arthur Gomes | 59' | ||||
77 | Jovane Cabral | - | - | - | - | - |
(click on image to open photo gallery)