Game Summary
STARTING LINE-UP | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | Franco Israel | |||||
2 | Matheus Reis | |||||
25 | G. Inácio | |||||
63 | José Marsà | |||||
11 | Nuno Santos | 69' | ||||
24 | P. Porro | 79' | ||||
28 | Pedro G. | 48' | ||||
84 | D. Essugo | 10' | 45' | |||
10 | M. Edwards | 39' | 69' | |||
17 | F. Trincão | 60' | ||||
20 | Paulinho | 20' 22' |
SUBSTITUTES | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán | - | - | - | - | - |
47 | R. Esgaio | 79' | ||||
71 | F. Nazinho | - | - | - | - | - |
6 | Sotiris A. | 45' | ||||
82 | Mateus F. | 84' | 71' | 69' | ||
95 | R. Veiga | - | - | - | - | - |
16 | Rochinha | - | - | - | - | - |
33 | Arthur Gomes | 75' | 69' | |||
77 | Jovane Cabral | 60' |
(click on image to open photo gallery)
G | W | D | L | GS | GC | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SPORTING CP | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
2 | Rio Ave FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
3 | CS Marítimo | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | SC Farense | 1 | 0 | 0 | 1 | 0 | 6 | 0 |