Game Summary
STARTING LINE-UP | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán | 65' | ||||
4 | S. Coates | 65' | ||||
25 | G. Inácio | |||||
72 | E. Quaresma | 85' | ||||
2 | Matheus Reis | 26' | ||||
47 | R. Esgaio | 57' | ||||
5 | H. Morita | |||||
8 | Pedro G. | 72' | 44' | |||
9 | V. Gyökeres | 85' | ||||
10 | M. Edwards | 44' | 57' | |||
17 | F. Trincão | 65' | ||||
SUBSTITUTES | ||||||
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | F. Israel | |||||
41 | D. Calai | - | - | - | - | - |
13 | L. Neto | 85' | ||||
26 | O. Diomande | 65' | ||||
43 | João Muniz | - | - | - | - | - |
14 | D. Essugo | - | - | - | - | - |
23 | D. Bragança | 65' | ||||
82 | Mateus Fernandes | - | - | - | - | - |
90 | Afonso Moreira | - | - | - | - | - |
19 | Y. Chermiti | - | - | - | - | - |
20 | Paulinho | 75' | 57' | |||
91 | Rodrigo Ribeiro | - | - | - | - | - |
21 | Geny Catamo | 75' | 57' | |||
77 | Jovane C. | 85' |
(click on image to open photo gallery)