Game Summary
Starting line-up |
||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | F. Israel (GK) | |||||
13 | L. Neto (C) | |||||
25 | G. Inácio | 58' | ||||
45 | Rafael Pontelo | 45' | ||||
11 | Nuno Santos | 37' | ||||
47 | R. Esgaio | |||||
8 | Pedro G. | 11' 16' | 45' | |||
23 | D. Bragança | 16' | 72' | |||
9 | V. Gyökeres | 37' 46' | 58' | |||
17 | F. Trincão | |||||
20 | Paulinho | |||||
SUBSTITUTES |
||||||
|
GOALS | assist. | YELLOW | rED | subs. | |
1 | A. Adán (GK) | - | - | - | - | - |
41 | Diego Calai (GK) | - | - | - | - | - |
4 | S. Coates | 58' | ||||
72 | E. Quaresma | - | - | - | - | - |
73 | Chico Lamba | - | - | - | - | - |
2 | Matheus Reis | 45' | ||||
14 | D. Essugo | 72' | ||||
42 | M. Hjulmand | 45' | ||||
90 | Afonso Moreira | 58' |
(click on image to open photo gallery)