Game Summary
STARTING LINEUP |
||||||
---|---|---|---|---|---|---|
|
GOALS | assist. | YELLOW | RED | subs. | |
13 | Vladan Kovačević (GK) | 68' | ||||
6 | Zeno Debast | 69' | ||||
25 | G. Inácio | 69' | ||||
72 | E. Quaresma | |||||
21 | Geny Catamo | 45' | ||||
57 | Geovany Quenda | 69' | ||||
5 | H. Morita | 81' | ||||
42 | M. Hjulmand (C) | 69' | ||||
8 | Pedro G. | 10' | ||||
9 | V. Gyökeres | 10' | 24' | 58' | ||
17 | F. Trincão | 83' |
SUBSTITUTES |
||||||
---|---|---|---|---|---|---|
|
GOALS | assist. | YELLOW | RED | subs. | |
1 | Franco Israel (GK) | 68' | ||||
51 | Diogo Pinto (GK) | - | - | - | - | - |
43 | João Muniz | 69' | ||||
2 | Matheus Reis | 80' 83' | 69' | |||
22 | I. Fresneda | 45' | ||||
47 | R. Esgaio | - | - | - | - | - |
97 | Diogo Travassos | - | - | - | - | - |
14 | D. Essugo | - | - | - | - | - |
23 | D. Bragança | 69' | ||||
28 | Mateus Fernandes | 81' | ||||
10 | M. Edwards | 80' | 69' | |||
90 | Afonso Moreira | - | - | - | - | - |
91 | Rodrigo Ribeiro | 58' | ||||
(click on image to open photo gallery)