You are here
First Phase
POS | SQUAD | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | SL Benfica | 22 | 21 | 0 | 1 | 64 | 12 | 60 |
2 | SPORTING CP | 22 | 20 | 0 | 2 | 64 | 12 | 61 |
3 | AA Espinho | 22 | 15 | 0 | 7 | 51 | 34 | 45 |
4 | Leixões SC | 22 | 15 | 0 | 7 | 52 | 36 | 44 |
5 | Castêlo da Maia GC | 22 | 12 | 0 | 10 | 49 | 36 | 39 |
6 | SC Espinho | 22 | 10 | 0 | 12 | 39 | 45 | 30 |
7 | Vitória SC | 22 | 9 | 0 | 13 | 42 | 47 | 30 |
8 | Ala Nun'Álvares | 22 | 9 | 0 | 13 | 33 | 45 | 26 |
9 | AA São Mamede | 22 | 9 | 0 | 13 | 36 | 53 | 23 |
10 | VC Viana | 22 | 6 | 0 | 16 | 24 | 56 | 16 |
11 | AJ Fonte do Bastardo | 22 | 4 | 0 | 18 | 28 | 59 | 15 |
12 | CA Madalena | 22 | 2 | 0 | 20 | 15 | 62 | 8 |
Quarter finals
Home team | Away team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|
SPORTING CP | Vitória SC | 3-0 | 3-1 | - | - | - |
Semi finals
Home team | Away team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|
SPORTING CP | AA Espinho | - | - | - | - | - |